<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSR Associates</title>
	<atom:link href="http://www.jsrassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsrassociates.com</link>
	<description>Life science communications and marketing</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teledevelopment in the Adirondacks</title>
		<link>http://www.jsrassociates.com/white-paper/</link>
		<comments>http://www.jsrassociates.com/white-paper/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:06:09 +0000</pubDate>
		<dc:creator>Joann</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/?p=290</guid>
		<description><![CDATA[Click here to read Joann Reed&#8217;s white paper, &#8220;Teledevelopment in the Adirondack North Country.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong> <a href="http://www.jsrassociates.com/jsr/wp-content/uploads/2011/01/JSR-Teledevelopment-in-the-Adirondack-North-Country.pdf">Click here to read Joann Reed&#8217;s white paper, &#8220;Teledevelopment in the Adirondack North Country.&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Modeled as a Rimless Wheel</title>
		<link>http://www.jsrassociates.com/walking-modeled-as-a-rimless-wheel/</link>
		<comments>http://www.jsrassociates.com/walking-modeled-as-a-rimless-wheel/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=125</guid>
		<description><![CDATA[The biomechanics of walking can be modeled using a rimless wheel. Each time a person takes a step, another spoke of the wheel comes in contact with the ground.]]></description>
			<content:encoded><![CDATA[<p>The biomechanics of walking can be modeled using a rimless wheel. Each time a person takes a step, another spoke of the wheel comes in contact with the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/walking-modeled-as-a-rimless-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trochoidal Wave Action</title>
		<link>http://www.jsrassociates.com/trochoidal-wave-action/</link>
		<comments>http://www.jsrassociates.com/trochoidal-wave-action/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=120</guid>
		<description><![CDATA[Waves in water take the shape of a trochoid—the path drawn by a point on rolling circle. This is because water molecules follow circular orbits. This textbook page illustrates this phenomenon.]]></description>
			<content:encoded><![CDATA[<p>Waves in water take the shape of a trochoid—the path drawn by a point on rolling circle. This is because water molecules follow circular orbits. This textbook page illustrates this phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/trochoidal-wave-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Without Springs</title>
		<link>http://www.jsrassociates.com/running-without-springs/</link>
		<comments>http://www.jsrassociates.com/running-without-springs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=116</guid>
		<description><![CDATA[The biomechanics of running is often modeled as a mass (representing the body) attached to a spring (representing the leg) bouncing along like a pogo stick. However, this poster illustrates that the energy lost at each step is better modeled without springs.]]></description>
			<content:encoded><![CDATA[<p>The biomechanics of running is often modeled as a mass (representing the body) attached to a spring (representing the leg) bouncing along like a pogo stick. However, this poster illustrates that the energy lost at each step is better modeled without springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/running-without-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Roof Cross-section</title>
		<link>http://www.jsrassociates.com/living-roof-cross-section/</link>
		<comments>http://www.jsrassociates.com/living-roof-cross-section/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=113</guid>
		<description><![CDATA[Planting sedum or other succulents on roofs provide an environmentally-friendly alternative to traditional roofing materials. This diagram shows the layers of a living roof.]]></description>
			<content:encoded><![CDATA[<p>Planting sedum or other succulents on roofs provide an environmentally-friendly alternative to traditional roofing materials. This diagram shows the layers of a living roof. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/living-roof-cross-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Solar Panel</title>
		<link>http://www.jsrassociates.com/interactive-solar-panel/</link>
		<comments>http://www.jsrassociates.com/interactive-solar-panel/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=109</guid>
		<description><![CDATA[Visitors to the Wild Center (a natural history museum) can rotate a small solar panel to explore how angle affects the amount of energy a solar panel generates. This illustration shows visitors how to operate the panel.]]></description>
			<content:encoded><![CDATA[<p>Visitors to the Wild Center (a natural history museum) can rotate a small solar panel to explore how angle affects the amount of energy a solar panel generates. This illustration shows visitors how to operate the panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/interactive-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beike Logo</title>
		<link>http://www.jsrassociates.com/beike-logo/</link>
		<comments>http://www.jsrassociates.com/beike-logo/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.jsrassociates.com/jsr/?p=161</guid>
		<description><![CDATA[Logo designed for an international biotechnology company.]]></description>
			<content:encoded><![CDATA[<p>Logo designed for an international biotechnology company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/beike-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamstring Stretch</title>
		<link>http://www.jsrassociates.com/hamstring-stretch/</link>
		<comments>http://www.jsrassociates.com/hamstring-stretch/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost/wp2/?p=42</guid>
		<description><![CDATA[A diagram showing the proper posture for stretching the ‘hamstring’ muscles on the back of the thigh.]]></description>
			<content:encoded><![CDATA[<p>A diagram showing the proper posture for stretching the ‘hamstring’ muscles on the back of the thigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/hamstring-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecopavers</title>
		<link>http://www.jsrassociates.com/ecopavers/</link>
		<comments>http://www.jsrassociates.com/ecopavers/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost/wp2/?p=39</guid>
		<description><![CDATA[Ecopaving bricks form a grid that allows grass to grow while simultaneously providing a hard flat surface for vehicles. This reduces water runoff and re-radiation of heat from roads and parking lots reducing the heat island effect.]]></description>
			<content:encoded><![CDATA[<p>Ecopaving bricks form a grid that allows grass to grow while simultaneously providing a hard flat surface for vehicles. This reduces water runoff and re-radiation of heat from roads and parking lots reducing the heat island effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/ecopavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Skeleton</title>
		<link>http://www.jsrassociates.com/canine-skeleton/</link>
		<comments>http://www.jsrassociates.com/canine-skeleton/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost/wp2/?p=36</guid>
		<description><![CDATA[A ‘ghosting’ technique is used to show the dog’s skeleton inside its body.]]></description>
			<content:encoded><![CDATA[<p>A ‘ghosting’ technique is used to show the dog’s skeleton inside its body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsrassociates.com/canine-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

